This is an online memorial of local casualties of World War
II, prepared by Grangetown Local History Society in Cardiff. © Grangetown Local History Society and webmaster. We would be happy to receive additional information, please contact grangetownwar@yahoo.co.uk Go to Grangetown War Project website |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Commonwealth grave index | Service/battalion/ship | Rank | Death/age | Address and biog/family detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAMS, (James) Bernard | CWGC 2931705 | Royal Horse Artillery, 2nd regiment | Gunner 932009 | d 23 April 1941, aged 22, in Greece | Born 3 July 1918, son of electrician Arthur James Adams, 58, and Margaret Ann Adams (nee Duke), 57, of 41 Stockland Street, Grangetown. He had an elder brothers Edward and Frederick and a sister Dorothy. Four others from his regiment were also killed that day as part of the Battle of Greece, following the invasion of the Nazis. He is buried at Phaelon cemetery near Athens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AITKEN, Bertie | CWGC 2780254 | MV Vibran (Norway) Merchant Navy | Boy | d 24 September 1942, aged 17 | Born 12 January 1925. Awarded King's Commendation for Brave Conduct. Son of Douglas, a carpenter, and Olive Mabel Aitken, of 27 St Fagans Street. The Norwegian ship was torpedoed and sunk by U-boat, 400m northwest of the Azores. The master, 34 crew members, two gunners and 11 passengers were lost. He had older brothers George and Peter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALEXANDER, Thomas Arthur | CWGC 2780304 | SS Oakcrest (London), Merchant Navy | Third Officer | d 22 November 1940, aged 21 | Eldest son of Arthur and Elsie Alexander, of 36 Taff Embankment. He is thought to have died of exposure in a lifeboat, among 34 crew members lost when his ship was sunk of Barra, in the Outer Hebrides. He had married Enid Mable Alexander (nee Darke) in the summer before and they lived at 3 Beda Road, Canton. Enid later remarried, to Philip Morgan, a Grangetown widower of the 1941 Blitz (see below). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2170416 | HMS Exeter Royal Navy | Engine Room Artificer, 5th Class | d 27 February 1942, aged 21 | Stepson of Mrs WC Allsopp, of 24 Channel View Road. He was an apprentice with Neale and West before the war. He was officially declared dead three years later and is buried at Jakarta war cemetery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLEBY, George Leonard | CWGC 2780755 | SS Tregarthen, Merchant Navy | Able Seaman 164706 | Died 6 June 1941, aged 25 | Born 7 September 1916. Living at 40 Clive Street with wife Olga Jean (nee Maplestone) - they had married at the outbreak of the war - and seven-month-old daughter Georgina. Son of George, a boilermaker, and Catherine Appleby, of Kent Street. On board ship which was sunk by U-boat mid-Atlantic, taking a cargo of coal from Cardiff to Jamaica. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 3161720 | Civilian | Died 3 January 1941, aged 58 | Fatally injured in air raid on worst night of the Blitz in Cardiff, at 45 Pentrebane Street. Died at Royal Hamadryad Seamen's Hospital of a fractured skull, the day after the bombing. Born 12th May 1882, he was an engineer at a sewage station and left a widow, Clara and two daughters Gwladys Irene (who had already married Frederick Niblett and was living in Moordale Road) and Florence Muriel (who married shortly afterwards), and sons Fred and Len. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIRD, Martin Edgar | CWGC 2781106/ | SS Empire Jaguar, Merchant Navy | Ordinary Seaman | Died 8 December 1940, aged 23 | Born 6 November 1917 and lived at 44 Stockland Street, Grangetown, son of carpenter Frederick and May Baird (nee Cleverdon). One of 37 casualties when the Reardon Smith-owned ship was sunk, 250 miles west of Ireland at just after 1.30am on a voyage from Cardiff to Philadelphia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2475066 | HMS Hermes, Royal Navy | Engine Room Artificer 4th Class D/MX 59982 | d 9 April 1942, aged 31 | Born 1912, son of William and Alice, the steward and stewardess of the Grangetown Conservative Club at 104 Corporation Road. He married Vera Alice Baird (nee Williams) in January 1940. She remarried in 1944. The Hermes, the world's first purpose-built aircraft carrier, off Ceylon, was destroyed by Japanese aircraft, along with an escort ship. Altogether 307 died and 590 were rescued. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAKER, Ernest Thomas "Tom" | CWGC 2781117 | SS Thorold (Montreal) | Able seaman | d 22 August 1940, aged 26 | Son of Thomas and Beatrice Baker, of 144 Clive Street and born 10 Dec 1913. Husband of Joan Roberta Baker (nee Fearnley), of Whitchurch. He was a wire rope merchant before the war and the couple lived at 35 Paget Street in 1939. They had at least two children. He was a keen boxer, and a member of the club at St Dyfrig's "and had won a number of prizes". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALLINGER, Frank Henry Eli | CWGC 2541377 | 48th Royal Tank Regiment, Royal Armoured Corps. | L/Cpl 4032265 | Died 11th May 1943, aged 29, in Tunisia | Son of widower Arthur Ballinger, 63, of 45 Dorset Street, and Florence, who died in 1933. He had been born in Llanelli and married Mary Bragg in 1936 and he died at Medjez-el-Bab just 17 days before his son John Arthur was born in Cardiff. He is commemorated on the St Patrick's church plaque in Grangetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARKER, Terence | CWGC 2498469 | HMS Registan, Naval Auxiliary Personnel (Merchant Navy) | Third Radio Officer 214433 | Died 28 May 1941, aged 21 | Son of Thomas George Barker, a general dealer, and May Barker, of 31 Compton Street, Grangetown, Cardiff. Terence was living at 34 North End Road, Portsmouth. The cargo ship was bombed by German aircraft off the coast of Cornwall. Eleven crew members and five gunners were lost, another 38 were rescued and taken by ship to Milford Haven. The Registan was later rebuilt but was sunk by U-boat the following year in the Caribbean. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2104629 | Welch Regiment and 6 Commando | Private 3970602 | d 26 February 1943, aged 26, in Tunisia | Born 21 May 1916, son of Jeremiah - a former docks worker - and the late Josephine Barry of 103 South Clive Street. Jerry, a refuse collector before the war, joined the Welch Regiment in 1940 and did commando training in Scotland, before landing on Red Beach in Algeria, as part of Operation Torch in late 1942. He was killed in the Battle of Steamroller Farm. Buried at Medjez-el-Bab Cemetery. He had younger siblings Mary and Terence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEECHER, John Edward Arthur | CWGC 2198148 | Royal Air Force Volunteer Reserve, 76 Squadron | Sergeant 948008 | d 3 October 1943, aged 24 | Son of Alfred Charles and Winifred Mable Beecher, of 36 Pentrebane Street, Grangetown, Cardiff. Buried at Niedersachsen, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEER, Leonard Thomas | CWGC 2795065 | SS Lissa, Merchant Navy | Chief Officer | Died 21 September 1941, aged 33 | Born 12 July 1908 at 188 Clive Street, Grangetown to Thomas Henry and Elsie. He began his Merchant Navy service as a galley boy and in 1937 was living at 101 Paget Street. He married Annie Dibble and moved to Porthamal Road, Rhiwbina in 1938 and the couple had at least two young children. His ship was sunk by U-boat, carrying coal from Barry to Lisbon. A total of 26 crew were lost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEVAN, David William | CWGC 2464906 | HMS Gallant Royal Navy | Petty Officer Stoker C/K 62870 | Died 10 January 1941, aged 36 | Born 22 February 1905 in St Bridge's Major near Bridgend, son of quarry labourer Robert and Mary Bevan; husband of Dorothy Bevan (nee Dare, married 1931), of 61 Richards Terrace, Roath and then Grangetown, Cardiff. He also left a son Philip, aged four. David, a former baker's assistant, had joined the Navy in May 1929 and served on several ships and signed on for the war. HMS Gallant off Pantellaria, Italy, struck a mine that blew the bow off the ship, killing 65 and injuring 15 others. He is also on the war memorial at St Bridget's church in his home village, St Brides Major. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEWICK, Albert Ernest | CWGC 2795280 | SS Durdham (Bristol) | Engineer/Able Seaman | d 27 July 1940, in Bristol Channel, aged 44 | B 27 Sept 1895 and living with wife Bessie (nee Carless, married 1913) and five children at 18 Penhevad Street. He was on board a sand dredger, which was sunk by a mine in the Bristol Channel, with the loss of seven lives. He also joined up in WW1 as a driver with the Army Service Corps but was discharged. Living in Adelaide Street in Butetown in 1914 and at 12 Harrowby Street in 1937. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2105693 | Welch Regiment, 1st Battalion | Private 3959805 | died 26 May 1941, aged 23, in Crete | Son of the late Charles John Brice (a tugboat fireman who drowned 15 Oct 1932) and Maggie (nee Horan). One of nine children. He was initially reported missing. A former St Patrick's School pupil, formerly of 25 Rutland Street. His widowed mother was living in Coveny Street, Splott when he died. Commemorated on the Athens memorial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRINKWORTH, David Lawrence | CWGC 2476046 | HMS Galatea | Stoker D/KX 95099 | d 15 January 1941, aged 21 | B 25 July 1920, the son of the late Walter Charles and Alice Brinkworth of 163 Clive Street. His brother William had died on Navy service the year before. Alice lost two sons and her husband in just over a year, and died herself in 1942. David's ship was sunk by U-boat off Alexandria, as she was returning to harbour. Altogether 470 were lost and 144 were rescued by ships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRINKWORTH, William John | CWGC 2476048 | HMS Eclipse | Stoker D/KX 100900 | d 11 April 1940, aged 33 | B 21 March 1907, the son of the late Walter Charles and Alice Brinkworth of 163 Clive Street but living in Stoke-on-Trent with his wife Edith and working as a post office engineer before the war. He had previously been in the Navy as a boy - joining as a rivet boy, aged 18, becoming a stoker and signed on for 12 years. His brother also died a year later at sea (see above). He was brought up first in Bradford Street. His death ("died on war service") is not related to any sinking of the ship and during this period it was back at base in Britain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOKS-WEBB, Frederick | CWGC 2795993 | SS Dione II (Port Talbot) | Steward | Died 5 February 1941, aged 59 | Born 12th January 1880 in Southampton, son of Brooks and Louisa Webb; husband of Honorah (Norah) Brooks-Webb (nee Hickey). They lived at 69 Mardy Street, with their two daughters Louise and Eileen; they also had a son Frederick. He died of exposure when his cargo ship carrying iron ore was sunk north of Northern Ireland by a U-boat's gunfire in a convoy on a voyage from Newfoundland to Cardiff via Sydney. He was one of 28 crew lost, with five surviving. Frederick's name is on the St Patrick's church roll of honour. Norah died in 1944, aged 64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2408067 | 76 Squadron, Royal Air Force Volunteer Reserve | Flight Sergeant (Flight Engineer) 1419009 | d 23rd October 1944, aged 22 | Only son of George - a fitter's labourer in the docks - and Florrie (Florence) Brown, of 11 Kent Street. A member of the Kent Street Salvation Army and the band and a former pupil at Grange Council School. His funeral was at Goole, where he lived with his wife Nora Mahoney - a local girl he had married just a few weeks before. She gave birth to a son George a few months later. He was killed on an operational flight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BULL, William James | CWGC 2770873 | Royal Artillery, 208 Battery, 52 Anti-Tank Regt. | L/Bombadier 1063312 | d 22 May 1940, aged 37 | Son of gasworks machine labourer Arthur J. and Ellen Bull, of 15 Redlaver Street, Grangetown. He had a brother Ernest, who worked down the docks. Buried in Dunkirk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 3167956 | Civilian | d 17 September 1940, aged 13 | Died on board SS City of Benares, with 11-year-old brother Lewis. They were among 77 of 90 evacuees being taken to Canada to die after being sunk by a U-boat. Altogether 260 passengers died in the tragedy, including five children from Cardiff. Son of slaughterman Albert Henry and Grace Isobel Came (nee Mantle), of 25 Earl Street, Grangetown. They said they had been reluctant to allow them to leave. "They were everything we had," said their mother. Lewis was a gifted musician, Jimmy already decided on a legal career.Peggy and Nesta LLoyd of Wellington St, Canton, and another Cardiff child also died. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 3167957 | Civilian | d 17 September 1940, aged 11 | Died on board SS City of Benares, with 13-year-old brother James (see above). They were among 77 of 90 evacuees being taken to Canada to die after being sunk by a U-boat. Altogether 260 passengers died in the tragedy. Son of Albert Henry Came, of 25 Earl Street, Grangetown. They said they had been reluctant to allow them to leave. "They were everything we had," said their mother. Lewis was a gifted musician, Jimmy already decided on a legal career.Peggy and Nesta LLoyd of Wellington St, Canton, and another Cardiff child also died. Read more about the sinking and the Welsh casualties here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANLAN, Michael | CWGC 2798301 | SS Manaqui (London) Merchant Navy | Greaser | Died 15 March 1943, aged 26 | Son of coal trimmer Cornelius, a widower, and the late Josephine Canlan, of 142 Holmesdale Street. He had four other brothers and sisters. His cargo ship was sunk on a voyage to Jamaica, with 41 lost. See more details here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANNING, Albert George | CWGC 2717038 | Royal Air Force Volunteer Reserve | Aircraftman 2nd Class 1283677 | d 19 December 1945, aged 31 | Born 6 May 1915, son of the late John Henry (Pete) and Elizabeth Canning, of Eleanor St, Butetown, Cardiff; husband of Irene Canning (nee Gibbon - they married in 1940) and father of Janet, living at 62 Clive Street, Grangetown, Cardiff. A clothing salesman before the war. Killed after being accidentally run over by a tractor at Hawarden aerodrome. Buried in Western cemetery in Cardiff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASEY, Charles Henry | CWGC 2075484 | 9th Battalion, Welch Regiment, seconded to Durham Light Infantry | 2nd Lieutenant 287837 | Died 2 August 1943, aged 28 | Born 1915, son of retired shipwright Walter Charles Casey and his wife Olive Grace (nee Taylor), who died in 1930, of 24 Hafod Street. He had an older sister, also Olive. A year after his wife's death, Walter married second wife Eva and they had a girl Maureen, who was still at school when her half-brother died. His father used to work at Channel Dry Dock. Charles was an ex-Grangetown Council School pupil, who later went to Canton Secondary School and technical college. He was an apprentice chemist before the war, and an all-round sportsman, especially good at rugby. He was on an attachment in the Middle East but died in Sicily. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVANAGH, James | CWGC 2681818 | HMS Vita Royal Navy | Able Seaman D/JX 564552 | d 13 June 1945, aged 21 | Buried at Kwazulu Natal cemetery at Durban, South Africa after dying in a Royal Naval hospital there. Youngest son of the late Arthur and Mary Cavanagh, of 20 Dorset Street, Grangetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIARAMONTI, James (Francis) | CWGC Number | MV Boignon | Junior Engineer | d 29 July 1940, aged 26 | He lived at 66 Jubilee Street with his wife Gertrude and young son Neil - the latter died six months later when bombs dropped on Cardiff. Francis was son of Francois and Helena. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC Number | Civilian | 2 January 1941, aged six | Neil was killed at 66 Jubilee Street - the night of Cardiff's worst night of the Blitz. He was an only child and his mother Gertrude, a recent widow; his father was killed serving with the Merchant Navy (see above). His aunt and grandparents also died (see Nichols below). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIPLIN, Edward James | CWGC 2476901 | SS Empire Stevenson (Royal Navy - assigned via HMS President III armed merchant vessel base) | A/B D/JX 312866 | d 13 September 1942, aged 20 | Born 22 February 1922, son of dock gateman Edward WW Chiplin and his late wife Mildred Chiplin (nee Lee, she died in 1926). They lived at 4 Stafford Road. The merchant ship was destroyed by a German aircraft. The young Edward worked as a waiter before the war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARKE, Vivian | CWGC 2716809 | HMS Peewit Royal Naval Reserve | Paymaster Lieut-Commander | Died 16 March 1944, aged 32 | Son of the late William Henry and Lucy Maud Clarke (nee Emmanuel, later Ward), who was the niece of Grangetown builder William Henry Turner, while his father, who had lived at 48 Taff Embankment, was accountant for the company. Vivian, on the staff at Barclays and a member of the naval reserve for 10 years, served in the Mediterranean for two years before becoming an accountancy official at a base. He died in Scotland in hospital of a fractured skull following a road accident with a bus at Elliot near Arbroath. He married Elsa Dora (nee Deckert) in 1937, of Whitchurch and they had a daughter Pauline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEMENTS, Lionel Arthur | CWGC 2816386 | 240 Battery, 77 HAA Regiment, Royal Artillery | Gunner 857501 | Died 27 November 1942, aged 34 | Son of Henry Thomas Phelps Clements, a hotel manager,and Elizabeth Jane Clements, of 175 Penarth Road; he was living at 45 Neville Street in 1937 and then with wife Catherine Elizabeth Clements (nee Manfield), of Ely, Cardiff. A prisoner of war, buried at Yokohama Cremation Memorial, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEMERSON, Bert | CWGC 3162502 | Civilian | Died 2 January 1941, aged 46 | Born 28 May 1894, one of seven children, he lived at 49 Cecil Street, Roath with wife Gladys and daughter Freda. A motor driver and van salesman, he had started working for his father's greengrocer's business in Splott. Died at Penarth Road in air raid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLIFFORD, William Frederick | CWGC 2798942 | SS Garlinge, Merchant Navy | Steward | Died 10 November 1942, aged 30 | Son of Sarah Jane and the late Joseph, of 116 Court Road; before that the family lived at 8 Hereford Street. William had married Beatrice and they were living in Leckwith Avenue. He was a former Court Road schoolboy and his brother Ira was serving in the Army. His coal cargo ship was torpedoed north of Algiers in the early hours of the morning - 25 died and 15 were rescued. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2799012 | SS Dungrange (Grangemouth) Merchant Navy | Able Seaman | Died 10 June 1944, aged 28 | Son of Thomas and Alice Maud Mary Cockwill, of Woodville Road, Cathays; husband of Kathleen Cockwill (nee Lynch, married 1941), of 27 Knole Street, Grangetown. His ship was on its way to Normandy for the D-Day landings, carrying ammunition, when it was torpedoed by U-boat off the Isle of Wight with the loss of 13 of the 20 crew. Robert survived the sinking of his steamer Ellaroy by U-boat off the coast of Spain in 1940. The ship had been on a voyage from Portugal to Cardiff. The crew in lifeboats were rescued by two fishing boats. He had also reportedly sailed with Capt Davey 'Potato' Jones in 1937 breaking Franco's blockade to deliver supplies to republicans in the Basque region during the Spanish Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLENTZO, Seymour | CWGC 2665778 | Royal Corps of Signals; III Indian Corps Signals. | Signalman 2350393 | 3 October 1943, aged 32 | Son of tobacconist and boarding house owner John and Edith Colentzo, of 68 Pentre Gardens, Grangetown, Cardiff. Earlier, 17 Crichton Street and 41 Bute Street. He was a prisoner of war and was buried at Kanchanaburi, Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLLINS, Reginald John | CWGC 2799133 | SS Harbledown (London) Merchant Navy | Assistant Steward | d 4 April 1941, aged 24 | Son of John and Susan Collins, of 86 Clare Road. His ship with a cargo of wheat from America was torpedoed by U-boat at 03.40am southwest of Iceland. Altogether, 13 crew, two gunners and two passengers died. The master, 22 crew and a passenger were picked up by HMS Veteran and taken to Liverpool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CWGC 2931961 | Royal Army Service Corps | Driver T/80252 | Died 3 November 1944, aged 28, in Greece | He had served in France and went to Egypt after Dunkirk, then Italy and finally Greece were he was killed. Buried at Phaleron cemetery. Son of tram conductor Charles and Margaret Ann Collins, of 13 Hereford Street, Grangetown. He was a former St Patrick's School pupil, he worked for Powell and Sons for 10 years before the war. His brother was a prisoner in Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNOLLY, Benjamin Charles | CWGC 2847821 | 6th Airborne Div. Sigs. Royal Corps of Signals | Signalman 14623371 | Died 9 June 1944, aged 19 | Son of John Joseph, a clerk, and Elizabeth Jane Connolly (nee Greenslade), of 88 Holmesdale Street, Grangetown. Buried at Ranville cemetery, Calvados, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONWAY, George Albert | CWGC 2717045 | Royal Artillery, 77 HAA Regiment | Gunner 1466798 | d 25 April 1941, aged 43 | George was posted with an anti-aircraft unit during the Blitz. They had been operating in the Cardiff area but also Humberside and Essex at around the time of his death. There were air raids in north east England on the night of his death. Buried at Western Cemetery; son of William and the late Annie Conway, he had been brought up in Cathays Terrace; husband of Frances Maud Conway (nee Curtis), 41, of 10 Bromfield Street, Grangetown. The couple had at least three children, aged four, 10 and 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOK Annie Irene Maud "Cissie" | CWGC 3161753 | Civilian | Died 2 January 1941, aged 42 | Born 17 August 1899, daughter of coal trimmer William Trudgett in Coedcae Street. Killed during air raid at home at 21 Bromsgrove Street, Grangetown, along with her son Terry, 12. Her husband was furniture cabinet maker Charles H. Cook, then aged 38 - they had married in 1925. He also served with the auxiliary fire service during the war, which may explain why he survived. Her brother William was living with them in 1939. An older couple, Thomas and Sarah Tucker, who also shared the house, also died. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOK, Raymond George | CWGC 2799288 | SS Skarv (Sunderland/Cardiff) sand dredger | Master | Died 11 November 1940, aged 43 | B 1897 in Saul, Gloucestershire. A sea since he was a teenager and served on minesweepers in World War One. Married to Lily Clark, his second wife, and lived in Newport Street, with five children. Four other men, three from Grangtown, were also killed when the vessel, carrying sand in the Bristol Channel was sunk by a mine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOK Terrance "Terry" Charles | CWGC 3161756 | Civilian | Died 2 January 1941, aged 12 | Born 14 March 1928. Killed during air raid at home at 21 Bromsgrove Street, Grangetown, along with his mother Annie. His father was Charles H. Cook. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOK, Walter Edward | CWGC 2203262 | SS Fort Athabaska (London), Merchant Navy | Master | Died 2 December 1943, aged 36 | Son of Henry George and Elizabeth Ann Cook of 84 Cornwall Street; husband of Hannah Cook (nee Dacey, married 1932), of 5 Cosslett Place, Grangetown. His ship was a Canadian owned cargo ship on war duty, which was sunk in Bari harbour in Italy after a raid which destroyed 28 Allied ships and killed 800 crew and civilians in fire, explosions and poisoning by mustard gas after ammunition blew up. Walter was earlier the master of the SS Harbury, which was sunk seven months before. He was rescued along with 41 crew and gunners. Walter Joseph Cook - who lived next door - died in the sinking (see below). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOK, Walter Joseph | CWGC 2799296 | SS Harbury (London) Merchant Navy | Fireman/Trimmer | d 4 May 1943, aged 21 | Son of William John Cook, a labourer and ARP demolition rescuer and mother Alice Louisa (nee Bratcher), of 86 Cornwall Street. SS Harbury on a voyage from Swansea was sunk, south of Greenland in the Atlantic after being damaged by a U-boat. The master Capt Walter Edward Cook (see above) and 33 crew and eight gunners were rescued by a trawler and taken to Newfoundland. Those lost included fellow fireman John J Taylor, also from Grangetown (see below). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
